Fee Structure
Fee Structure 2026-27 |
||
|---|---|---|
Admission Fee: 5,000/- |
||
| Class | Tuition Fees | Per Term |
| NURSERY | 88,365 | 29,455 |
| LKG | 88,365 | 29,455 |
| UKG | 88,365 | 29,455 |
| Class 1 | 88,365 | 29,455 |
| Class 2 | 90,300 | 30,100 |
| Class 3 | 97,080 | 32,360 |
| Class 4 | 98,910 | 32,970 |
| Class 5 | 101,265 | 33,755 |
| Class 6 | 101,265 | 33,755 |
| Class 7 | 101,910 | 33,970 |
| Class 8 | 109,335 | 36,445 |
| Class 9 | 109,335 | 36,445 |
| Class 10 | 121,260 | 40,420 |
